Search Results for: Mobile
| Weight | Weight Capacity | Disassembles | Heaviest Piece | Top Speed | Range |
|---|---|---|---|---|---|
| 128.5 lbs. | 325 lbs. | 5 Pieces | 44 lbs | 4.7 mph | Up to 12 mi. |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 96 lbs. | 300 lbs. | 33" | 4.00 mph | 7.20 miles | 29.5 lbs. | 2-year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 92.75 lbs. | 325 lbs. | 36" | 4.70 mph | 12.75 miles | 35.75 lbs. | 2-year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 120 lbs. (w/o batteries) | 400 lbs. | 40" | 5.2 mph | 12.8 miles | 48 lbs. | 2-year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 183.5 lbs. | 500 lbs. | 49" | 5.8 mph | 19.8 miles | NA | 2 Year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 220 lbs | 400 lbs | 61.25" | 8.6 mph | Up to 19.7 miles | 77 lbs | 2 year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 196.8 lbs. | 500 lbs. | 53" | 5.8 mph | 19.5 miles | 76 lbs. | 6-month limited |
| Weight Capacity | Weight | Maximum Speed | Drive Range |
|---|---|---|---|
| 300 lbs. | 41.6 lbs. (without battery) | Up to 4.5 mph | Up to 10 miles |
| Weight Capacity | Weight of Heaviest Piece | Maximum Speed | Drive Range |
|---|---|---|---|
| 325 lbs. | 40.75 lbs. | 4.2 mph | 7.2 - 14.4 miles |
| Weight Capacity | Weight of Heaviest Piece | Maximum Speed | Drive Range |
|---|---|---|---|
| 450 lbs. | 219 lbs. | 11 mph | 26 miles |
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills

Accreditation Commission for Health Care
RESNA Accredited
