Manual Wheelchair Rentals
Visit Our Showroom at Sherman Oaks, CA or Call (818) 981-9906!
Overall Width | Weight | Weight Capacity | Seat Width | Seat Depth |
---|---|---|---|---|
36" | 53 lbs. | 650 lbs. | 26" | 20" |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
25 lbs. | 300 lbs. | 19" | 19" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
40 lbs. | 250 lbs. | 16", 18" | 16" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
52 lbs. | 450 lbs. | 20", 22", 24" | 18", 20" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
50 lbs. | 250 lbs. | 16", 18" | 16", 18" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
25 lbs. | 250 lbs. | 16", 18" | 17" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
<20 lbs. | 250 lbs. | 14" - 18" | 14" - 18" | Yes / No | Included |
Weight | Max User Weight | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
30 lbs. | 70 lbs. | 12", 14" | 12", 14" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
Varies | Varies | Custom | Custom | No | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
34 lbs. | 250 lbs. | 16" , 18" | 16" , 18" | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
75 lbs. | 75 lbs. | N/A | N/A | Yes | Included |
Weight | Weight Capacity | Seat Width | Seat Depth | Folding | Footrests |
---|---|---|---|---|---|
85 lbs. | 250 lbs. | N/A | N/A | No | Included |
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills