EasyStand Bantam Medium
- What's Included
- Two 5” Rear Locking Casters
- Two 5” Front Wheels
- Manual Hydraulic Actuator with Handle
- Planar Seat
- Knee Pads
- Height-Only Adjustable Foot Plates
- Black Upholstery
Fits users 4′-5’6” tall and up to 200 lbs. Seat Depth Range (from seat pivot) 15″-20″. The Bantam line of standers are the only sit to stand standers that can combine the option of supine positioning to create infinite positioning possibilities from 90-90 sitting, fully vertical standing, full supine lying and anywhere in between. No other standers can provide the amount of positioning that is possible with the EasyStand Bantam.
EasyStand Bantam Medium
The EasyStand Bantam Medium combines features from both the Bantam and Evolv series to make it more appropriate for the larger, involved child. As children grow, transfers become more difficult, and as a result, compliance with a standing program often suffers. The Bantam Medium allows transfers to a seated or supine position, or any position in between.
The Bantam’s central positioning controller shifts between sit to stand and supine modes. The “Neutral” setting allows infinite positioning between seated and supine while a manual hydraulic actuator lifts the child to a standing position. No other stander offers so many positioning possibilities.
Base Unit
Approximate Height Range | 36″-54″ | 91-137cm |
Weight Limit | 100lbs | 45kg |
Seat Depth Range (from seat pivot to back surface) | 11″-16″ | 28-41cm |
Seat Height From Floor (transfer height) | 19″ | 48cm |
Seat to Footplate Range (from front of seat) | 10″-16.5″ | 25-42cm |
Seat to Footplate Range – Inverted Brackets | 4.5″-11″ | 11-28cm |
Kneepad Depth Range (from front of seat) | 2.5″-8.5″ | 6-22cm |
Kneepad Width | 5.5″ | 14cm |
Back Height From Seat, Planar | 14″-16″ | 36-41cm |
Weight of Basic Unit | 54lbs | 24.5kg |
Frame Footprint – Standard | 24.5″x36.5″ | 62x93cm |
Upholstery | Black Nylon/Neoprene | |
Frame Color | Green, Orange, Purple or White Powder Coat | |
Lifting Mechanism | Gas Spring Lift | |
Kneepad (inside access of pad) | 3.5″Wx5″H | 9x13cm |
Footplate Size | 9 3/4″Lx4″W | 25x10cm |
Planar Seat Size | 8″-13″Wx13.5″D | 20-33x34cm |
Planar Back Pad Size | 8″-12″Wx10″H | 20-31x25cm |
Shadow Tray
Shadow Tray Size | 21″x24″ | 53x61cm |
Shadow Tray Height (from seat) | 7″-10″ | 18-25cm |
Weight of Black Molded Shadow Tray Assembly (add 3lbs or 1.4kg for Acrylic) | 11.7lbs | 5.3kg |
Chest Pad Depth Range | 0″-11″ | 0-28cm |
Mobile
Mobile Footprint | 24″x38″ | 61x97cm |
Mobile Handrim Height (from seat pivot) | 12.75″ | 32cm |
Mobile Handrim Height (from floor) | 31″ | 79cm |
Mobile Handrim Height-Tall (from seat pivot) | 16.75″ | 43cm |
Mobile Handrim Height-Tall (from floor) | 35″ | 89cm |
Mobile Wheelbase | 31″ | 79cm |
Mobile Fore/Aft Handrim Positional Range (from seat pivot) | 4.75″-19″ | 12-48cm |
Standard Bantam w/ Mobile Weight | 70lbs | 32kg |
Weight of Mobile Option | 25lbs | 11kg |
Mobile Drive Chain Tensioning Method | Tension Jack-Screw | |
Mobile Wheel Locks | 1/4 turn rotation to lock/unlock | |
Mobile Threshold Height | .75″ Maximum | 2cm Maximum |
Options
Frame Footprint – Swivel Casters | 30″x38″ | 76x97cm |
Lifting Mechanism | Manual Hydraulic Lift | |
Lifting Mechanism | Pow’r Up Lift | |
Supine Positioning | 0-90° | |
T-Style Handle-Extends (each direction) | 7″ | 18cm |
Foot Straps – Range Over Arch | 2″-9″ | 5-23cm |
Multi-Adjustable Footplates Plantar/Dorsi | +/- 20° | |
Kneepad Height Range | +/- 1″ | +/- 2.5cm |
Multi-Adjustable Footplates Fore/Aft | +/- 3/4″ | +/- 1.9cm |
Multi-Adjustable Footplates Rotation | 30° left/right | |
Multi-Adjustable Kneepads Width Range | 5.5″-10″ | 14-25cm |
Hip Support Pad Size | 3.5″Wx3.5″H | 9x9cm |
Hip Supports Width Range | 8″-12″ | 20-30cm |
Hip Supports Height Range | 2″ (3 positions) | 5cm |
Lateral Support Pad Size | 4″Wx6″H | 10x15cm |
Lateral Supports Width Range | 8″-12″ | 20-30cm |
Contoured Seat Size | 11-13″Wx14″L | 28-33x36cm |
Contoured Back Pad Size | 15″Wx8″H | 38x20cm |
Chest Vest | 11″Lx9.5″W | 28x24cm |
Head Support Height Range (from seat, small planar only) | 17″-24″ | 43-61cm |
Head Support Height Range (all extra small and small contour) | 15″-24″ | 38-61cm |
Head Support Depth Range (from backrest) | +1″ to -2.75″ | +3 to -7cm |
Positioning Belt – Hip Circumference | 0-29″ | 0-74cm |
Swing-Away Front End Tray Height Range | 9.25 to 21.25″ | 23 to 54 cm |
Swing-Away Front End Tray Fore/Aft Range (from seat pivot) | +10 to -11 | +26 to -28 cm |
Locking Caster Diameter | 5″ | 13cm |
- 5 Year Limited Warranty
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills