Philips Respironics DreamStation Pro CPAP
- What's Included
- Free Fast Shipping
- No Sales Tax
- 2 Year Limited Warranty


Weight | Operating Sound Level | Pressure Range | Water Chamber Capacity | Warranty |
---|---|---|---|---|
1.56 lbs. | 26 dBA | 4 - 20 cmH2O | 325 mL | 2 Year Limited |
Philips Respironics DreamStation Pro CPAP
The DreamStation Pro CPAP Machine is a CPAP machine designed with ease of use in mind. With advanced features built-in, the machine offers users the ability to monitor therapy effectiveness and will even adapt on it's own to better treat the individual. This is a CPAP machine that will provide one pressure throughout the night.
Philips Respironics DreamStation Pro CPAP Features:
- User-Friendly Design with Colorful Display
- OPTIONAL Heated Humidifier
- Auto-Trial up to 30 Days
- SmartRamp & Other Advanced Features Built-In
- Flex Family Pressure Relief
User Friendly Design with Colorful Display
The DreamStation Pro is designed with the user in mind. Tray style filters make taking filter in and out easy for regular cleaning and replacement. The display is front-facing for easy viewing if placed on an eye-level nightstand. The display is colorful and easy to navigate using the turing dial also on the front of the machine. The DreamStation Pro has an ambient light sensor housed on the top of the machine which will adjust the displays brightness depending on ambient light in the room.
OPTIONAL DreamStation Heated Humidifier with Adaptive Mode
The optional DreamStation Heated Humidifier is an integrated humidifier that will attach directly to the DreamStation Pro. The humidifier is simple to use with a chamber that can be sat inside and the lid closed to secure the connection, unlike other humidifiers which require sliding chambers in and out. The chamber is dishwasher safe and has easily visible fill lines. Also available for additional purchase is the optional heated tube which will increase comfort by maintaining heat in therapy air all the way to the mask.
The DreamStation features Adaptive Humidification mode which can be enabled when the optional humidifier is connected. Adaptive mode will allow the machine and humidifier to monitor ambient humidity levels to automatically adjust heat settings to provide optimum humidity with a decreased chance of dryness or rainout. Adaptive mode can be turned off if a fixed heat setting is desired.
Benefits
- A device designed around Sleep Therapy patients and their needs from a trusted brand
- Takes up less space on the nightstand
- Easier to move and transport
- Cell & Wi-Fi options to allow patients and their providers to customize based on patient needs, to allow for future innovations, and enable easier cleaning.
- View settings from bed, without having to turn the device
- Allows for simple cleaning and sanitizing
- The hose can loop over the device during use, without requiring extra horizontal room on the nightstand for the hose
- A stylish Sleep Therapy device based on consumer insights and clinical know-how from Philips Respironics
Part Number | DSX400S11 | DSX400H11 | DSX400T11 |
---|---|---|---|
Model/SN Description (on device) | DreamStation CPAP | DreamStation CPAP with Humidifier | DreamStation CPAP with Humidifier and Heated Tube |
HCPCS | E0601 | E0601, E0562 | E0601, E0562, A4604 |
Environmental | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature: | 5° to 35° C (41° to 95° F) | ||||||||||||||||||||||||||||||||||||||
Storage Temperature: | -20° to 60° C (-4° to 140° F) | ||||||||||||||||||||||||||||||||||||||
Relative Humidity (operating & storage): | 15 to 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||
Atmospheric Pressure: | 101 to 77 kPa (0 - 2286 m / 0 - 7500 ft) | ||||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||||
Dimensions: | 15.7 x 19.3 x 8.4 cm (6.2" L x 7.6" W x 3.3" H) | ||||||||||||||||||||||||||||||||||||||
Weight (Device with power supply): | Approximately 1.33 kg (2.94 lbs) | ||||||||||||||||||||||||||||||||||||||
Service Life | |||||||||||||||||||||||||||||||||||||||
The expected service life of the DreamStation Therapy Device and Link Module is 5 years. | |||||||||||||||||||||||||||||||||||||||
Standards Compliance: This device is designed to conform to the following standards: | |||||||||||||||||||||||||||||||||||||||
IEC 60601-1 | General Requirements for Basic Safety and Essential Performance of Medical Electrical Equipment | ||||||||||||||||||||||||||||||||||||||
ISO 80601-2-70 | Sleep Apnea Breathing Therapy Equipment | ||||||||||||||||||||||||||||||||||||||
EN 60601-1-2 | Electromagnetic Compatibility | ||||||||||||||||||||||||||||||||||||||
RTCA/DO-160G | section 21, category M; Emission of Radio Frequency Energy | ||||||||||||||||||||||||||||||||||||||
IEC 60601-1 Classification | |||||||||||||||||||||||||||||||||||||||
Type of Protection Against Electric Shock: | Class II Equipment | ||||||||||||||||||||||||||||||||||||||
Degree of Protection Against Electric Shock: | Type BF Applied Part | ||||||||||||||||||||||||||||||||||||||
Degree of Protection against Ingress of Water: | Device: Drip Proof, IP22 Link Module: Drip Proof, IP22 80W power supply: Drip Proof, IP22 | ||||||||||||||||||||||||||||||||||||||
Mode of Operation: | Continuous | ||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||
AC Power Consumption (with 80W power supply): | 100 – 240 VAC, 50/60 Hz, 2.0-1.0 A | ||||||||||||||||||||||||||||||||||||||
Note: Power supply is part of the medical electrical equipment. | |||||||||||||||||||||||||||||||||||||||
DC Power Consumption: | 12 VDC, 6.67 A | ||||||||||||||||||||||||||||||||||||||
Fuses: | There are no user-replaceable fuses. | ||||||||||||||||||||||||||||||||||||||
Radio Specifications | |||||||||||||||||||||||||||||||||||||||
Operating Frequency Range: | 2402 - 2480 MHz | ||||||||||||||||||||||||||||||||||||||
Maximum Output Power: | 4.0 dBm | ||||||||||||||||||||||||||||||||||||||
Modulation: | GFSK, P/4 DQPSK, 8DQPSK | ||||||||||||||||||||||||||||||||||||||
Intake Port Filters | |||||||||||||||||||||||||||||||||||||||
Pollen Filter: | 100% Polyester 88% Efficient @ 7-10 micron size | ||||||||||||||||||||||||||||||||||||||
Ultra-fine Filter: | Blended Synthetic Fiber 95% Efficient @ 0.5-0.7 micron size | ||||||||||||||||||||||||||||||||||||||
Declared Dual-Number Noise Emissions Values In accordance with ISO 4871 | |||||||||||||||||||||||||||||||||||||||
The A-weighted sound pressure level is: | |||||||||||||||||||||||||||||||||||||||
Device: | 25.8 dB(A) with and uncertainty of 2 dB(A). | ||||||||||||||||||||||||||||||||||||||
Device with Humidifier: | 27.9 dB(A) with and uncertainty of 2 dB(A). | ||||||||||||||||||||||||||||||||||||||
The A-weighted sound power level is: | |||||||||||||||||||||||||||||||||||||||
Device: | 33.8 dB(A) with an uncertainty of 2 dB(A). | ||||||||||||||||||||||||||||||||||||||
Device with Humidifier: | 35.9 dB(A) with an uncertainty of 2 dB(A). | ||||||||||||||||||||||||||||||||||||||
Note: Values determined according to noise test code given in ISO 80601-2-70:2015, using the basic standards ISO 3744 and ISO 4871. | |||||||||||||||||||||||||||||||||||||||
Pressure Accuracy | |||||||||||||||||||||||||||||||||||||||
Pressure Increments: | 4.0 to 20.0 cm H2O (in 0.5 cm H2O increments) | ||||||||||||||||||||||||||||||||||||||
Maximum static pressure accuracy, according to ISO 80601-2-70:2015: |
| ||||||||||||||||||||||||||||||||||||||
Maximum dynamic pressure variation, according to ISO 80601-2-70:2015: |
| ||||||||||||||||||||||||||||||||||||||
Note: All tests were performed with and without humidifier and with both 22 mm standard tube and 15 mm heated tube. | |||||||||||||||||||||||||||||||||||||||
Maximum Flow Rate (typical) | |||||||||||||||||||||||||||||||||||||||
|
- 2 Year Limited Warranty
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills