Search Results for: Mobile
| Weight Capacity | Turning Radius | Maximum Speed | Drive Range |
|---|---|---|---|
| 500 lbs. | 51" | 6 mph | 16 miles |
| Weight Capacity | Weight Without Batteries | Maximum Speed | Drive Range |
|---|---|---|---|
| 300 lbs. | 80 lbs. | 4 mph | 8.9 miles |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 58. lbs. | 250 lbs. | 31" | 4 mph | 6.24 miles | 41.4 lbs. | 2-year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 92 lbs. | 300 lbs. | 36.5" | 4.3 mph | 6.90 miles | 29.5 lbs. | 2-year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 132 lbs. (w/o Batteries) | 400 lbs. | 52" | 5.2 mph | 14.8 miles | 57 lbs. | 2 year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 131 lbs. | 300 lbs. | 51.5" | 5.3 mph | 13.00 miles | 59 lbs. | 2 year |
| Drive Range | Weight | Heaviest Piece | Weight Capacity | Warranty | Turning Radius | Top Speed | Warranty |
|---|---|---|---|---|---|---|---|
| 15.50 miles | 137 lbs. | 61 lbs. | 400 lbs. | Lifetime Limited | 54" | 5.3 mph | 2 Year |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty on drivetrain |
|---|---|---|---|---|---|---|
| 241.8 lbs. | 400.00 lbs. | 43" | 7.00 mph | 17.90 miles | 75 lbs. | 2 year ` |
| Weight Capacity | Heaviest Piece | Maximum Speed | Drive Range |
|---|---|---|---|
| 300 lbs. | 39 lbs. | 4.23 mph | 8.80 miles |
| Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
|---|---|---|---|---|---|---|
| 133 lbs. | 400 lbs. | 42" | 5.3 mph | 15.5 miles | 54 lbs. | 2 year |
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills

Accreditation Commission for Health Care
RESNA Accredited
